For *Wiedeman® W-20, W-30, W45, & Centrum Models. Acrotech Inc. has found a solution to metal distortion with punches and the release of the part being much easier with urethane. The repeat usage of punches and ironworkers will quickly pay for themselves with a higher completion rate. K-Prene® Urethane is some of the most resilient and durable urethane in the world. Trust nothing less than the best.

*Wiedeman® Punch Strippers are available to purchase through a quote only. We do not offer the option to purchase Wiedeman® Punch Strippers online at this time. Click Here to Request A Quote

wiedemann urethane strippers
wiedemann urethane specifications drawing
112 Style Tooling
Station Shape Face Dia. I.D. O.D. Length Part No. Price
B Std. 1-5/32″ 31/32″ 2″ 1-27/32″ 500-1453 $9.87
C Std. 1-23/32 1-15/32 2-1/2 2-1/16 500-1455 11.14
D Std. 2-7/32 1-31/32 3 1-1/2 500-1456 11.14
D 1″ sq.* 2-7/32 1-31/32 3 1-1/2 500-1520 13.18
D Rect.** 2-7/32 1-31/32 3 1-1/2 500-1511 12.52
E Std. 2-29/32 3-3/32 4-9/32 1-1/2 500-1457 13.79
E Rect.** 2-29/32 3-3/32 4-9/32 1-1/2 500-1459 15.77
F Std. 3-11/16 3-3/32 4-9/32 1-1/2 500-1462 13.79
F 2″ sq.* 3-11/16 3-3/32 4-9/32 1-1/2 500-1467 15.77
F Rect.** 3-11/16 3-3/32 4-9/32 1-1/2 500-1526 15.77
G Std. 4-3/16 3-15/32 4-25/32 1-1/2 500-1463 15.38
G Rect.** 4-3/16 3-15/32 4-25/32 1-1/2 500-1527 16.81
K Std. *1″ & 2″ Squares Only.
K Rect.** ** 1/2″ & Narrower Rectangles Only.
114 Style Tooling
Station Shape Face Dia. I.D. O.D. Length Part No. Price
B Std. 1-1/8″ 1-1/16″ 1-31/32″ 2.362″ 500-1342 $11.19
C Std. 1-23/32 1-3/4 2-1/2 2-5/16 500-1344 13.79
D Std. 2-7/32 1-31/32 3 2-3/32 500-1351 13.79
D 1″ sq.* 2-7/32 1-31/32 3 2-3/32 500-1379 15.77
D Rect.** 2-7/32 1-31/32 3 2-3/32 500-1421 15.77
E Std. 2-29/32 2-31/32 4 2-3/32 500-1354 15.38
E Rect.** 2-29/32 2-31/32 4 2-3/32 500-1448 16.81
F Std. 3-9/32 2-31/32 4 2-3/32 500-1355 15.38
F 2″ sq.* 3-9/32 2-31/32 4 2-3/32 500-1531 17.09
F Rect.** 3-9/32 2-31/32 4 2-3/32 500-1530 17.09
G Std. 3-25/32 4-11/32 5-5/32 2-3/32 500-1359 20.73
G 2″ sq.* 3-25/32 4-11/32 5-5/32 2-3/32 500-1426 22.05
G Rect.** 3-25/32 4-11/32 5-5/32 2-3/32 500-1528 22.05
H Std. 4-7/16 4-11/32 5-5/32 2-3/32 500-1360 20.73
H Rect.** 4-7/16 4-11/32 5-5/32 2-3/32 500-1452 22.05
J Std. 5-11/32 4-23/32 5-13/16 2-3/32 500-1375 26.63
J Rect.** 5-11/32 4-23/32 5-13/16 2-3/32 500-1431 28.95
K Std. 6-5/8 5-23/32 6-5/8 2-3/32 500-1534 31.53
K Rect.** 6-5/8 5-23/32 6-5/8 2-3/32 500-1535 40.09

*Wiedeman® is a registered trademark and it is not affiliated in any way with Acrotech, Inc.