Di-Acro 902 Series Strippers
Designed for direct use in Di-Acro Hand Turret Punches, as well as the VT-19P, VT-19S, and VT-19NC equipped with 903 style Turrets.
902 Rounds | |||
Station | Punch Size | Part No. | Price |
A | Drill No. 1 to 66 | 9021508001 | $11.30 |
A | 1/32″ thru 3/8″ | 9021508001 | 11.30 |
A | 25/64″ thru 3/4″ | 9021508002 | 11.80 |
B | 49/64″ thru 1″ | 9021508003 | 16.20 |
B | 1-1/32″ thru 1-5/8″ | 9021508004 | 16.20 |
902 Square | |||
Station | Punch Size | Part No. | Price |
A | 1/8″ thru 1/4″ | 9021508005 | $13.20 |
A | 9/32″ thru 1/2″ | 9021508006 | 13.20 |
B | 17/32″ thru 3/4″ | 9021508007 | 18.70 |
C | 25/32″ thru 1″ | 9021508008 | 18.70 |
C | 1-1/16″ and 1-1/8″ | 9021508008 | 18.70 |
902 Rectangle | |||
Station | Punch Size | Part No. | Price |
A | 1/32″ x1/16″ thru 5/16″ | 9021508005 | $13.20 |
A | 1/32″ x 3/8″ thru 1/2″ | 9021508006 | 13.20 |
A | 1/16″ x 1/8″ thru 5/16″ | 9021508005 | 13.20 |
A | 1/16″ x 3/8″ thru 1/2″ | 9021508006 | 13.20 |
A | 3/32″ x 1/8″ thru 5/16″ | 9021508005 | 13.20 |
A | 3/32″ x 3/8″ thru 1/2″ | 9021508006 | 13.20 |
A | 1/8″ x 3/16″ thru 5/16″ | 9021508005 | 13.20 |
A | 1/8″ x 3/8″ thru 5/8″ | 9021508006 | 13.20 |
B | 1/8″ x 3/4″ thru 1″ | 9021508007 | 18.70 |
C | 1/8″ x 1-1/2″ | 9021508008 | 18.70 |
A | 5/32″ x 3/16″ thru 5/16″ | 9021508005 | 13.20 |
A | 5/32″ x 3/8″ thru 5/8″ | 9021508006 | 13.20 |
B | 5/32″ x 3/4″ or 7/8″ | 9021508007 | 18.70 |
B | 5/32″ x 1″ | 9021508008 | 18.70 |
A | 3/16″ x 1/4″ or 5/16″ | 9021508005 | 13.20 |
A | 3/16″ x 3/8″ thru 5/8″ | 9021508006 | 13.20 |
B | 3/16″ x 3/4″ or 7/8″ | 9021508007 | 18.70 |
B | 3/16″ x 1″ | 9021508008 | 18.70 |
A | 7/32″ x 1/4″ | 9021508005 | 13.20 |
A | 7/32″ x 5/16″ thru 5/8″ | 9021508006 | 13.20 |
B | 7/32″ x 3/4″ or 7/8″ | 9021508007 | 18.70 |
B | 7/32″ x 1″ | 9021508008 | 18.70 |
A | 1/4″ x 5/16″ thru 5/8″ | 9021508006 | 13.20 |
B | 1/4″ x 3/4″ or 7/8″ | 9021508007 | 18.70 |
C | 1/4″ x 1″ or 1-1/2″ | 9021508008 | 18.70 |
A | 9/32″ x 5/16″ thru 5/8″ | 9021508006 | 13.20 |
B | 9/32″ x 3/4″ or 7/8″ | 9021508007 | 18.70 |
B | 9/32″ x 1″ | 9021508008 | 18.70 |
A | 5/16″ x 3/8″ thru 5/8″ | 9021508006 | 13.20 |
B | 5/16″ x 3/4″ or 7/8″ | 9021508007 | 18.70 |
B | 5/16″ x 1″ | 9021508008 | 18.70 |
A | 11/32″ x 3/8″ thru 5/8″ | 9021508006 | 13.20 |
B | 11/32″ x 3/4″ or 7/8″ | 9021508007 | 18.70 |
B | 11/32″ x 1″ | 9021508008 | 18.70 |
A | 3/8″ x 7/16″ thru 5/8″ | 9021508006 | 13.20 |
B | 3/8″ x 3/4″ or 7/8″ | 9021508007 | 18.70 |
B | 3/8″ x 1″ or 1-1/2″ | 9021508008 | 18.70 |
A | 13/32″ x 7/16″ thru 5/8″ | 9021508006 | 13.20 |
B | 13/32″ x 3/4″ or 7/8″ | 9021508007 | 18.70 |
B | 13/32″ x 1″ | 9021508008 | 18.70 |
A | 7/16″ x 1/2″ or 9/16″ | 9021508006 | 13.20 |
B | 7/16″ x 5/8″ or 3/4″ | 9021508007 | 18.70 |
B | 7/16″ x 7/8″ or 1″ | 9021508008 | 18.70 |
A | 15/32″ x 1/2″ | 9021508006 | 13.20 |
B | 15/32″ x 9/16″ thru 3/4″ | 9021508007 | 18.70 |
B | 15/32″ x 7/8″ or 1″ | 9021508008 | 18.70 |
B | 1/2″ x 9/16″ thru 3/4″ | 9021508007 | 18.70 |
B | 1/2″ x /8″ or 1″ | 9021508008 | 18.70 |
B | 5/8″ x 1″ | 9021508008 | 18.70 |
B | 3/4″ x 1″ | 9021508008 | 18.70 |
B | 7/8″ x 1″ | 9021508008 | 18.70 |
902 Oval | |||
Station | Punch Size | Part No. | Price |
A | 1/32″ x1/16″ thru 3/8″ | 9021508005 | $13.20 |
A | 1/32″ x 7/16″ or 1/2″ | 9021508006 | 13.20 |
A | 1/16″ x 1/8″ thru 3/8″ | 9021508005 | 13.20 |
A | 1/16″ x 7/16″ or 1/2″ | 9021508006 | 13.20 |
A | 3/32″ x 3/16″ thru 3/8″ | 9021508005 | 13.20 |
A | 3/32″ x 7/16″ or 1/2″ | 9021508006 | 13.20 |
A | 1/8″ x 3/16″ thru 3/8″ | 9021508005 | 13.20 |
A | 1/8″ x 7/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 1/8″ x 7/8″ or 1″ | 9021508007 | 18.70 |
C | 1/8″ x 1-1/2″ | 9021508008 | 18.70 |
A | 5/32″ x 1/4″ thru 7/16″ | 9021508005 | 13.20 |
A | 5/32″ x 7/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 5/32″ x 7/8″ or 1″ | 902-1508007 | 18.70 |
A | 3/16″ x 1/4″ thru 3/8″ | 9021508005 | 13.20 |
A | 3/16″ x 7/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 3/16″ x 7/8″ or 1″ | 9021508007 | 18.70 |
A | 7/32″ x 5/16″ or 3/8″ | 9021508005 | 13.20 |
A | 7/32″ x 7/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 7/32″ x 7/8″ or 1″ | 9021508007 | 18.70 |
A | 1/4″ x 5/16″ or 3/8″ | 9021508005 | 13.20 |
A | 1/4″ x 7/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 1/4″ x 7/8″ or 1″ | 9021508007 | 18.70 |
C | 1/4″ x 1-1/2″ | 9021508008 | 18.70 |
A | 9/32″ x 5/16″ or 3/8″ | 9021508005 | 13.20 |
A | 9/32″ x 7/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 9/32″ x 7/8″ or 1″ | 9021508007 | 18.70 |
A | 5/16″ x 3/8″ | 9021508005 | 13.20 |
A | 5/16″ x 7/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 5/16″ x 7/8″ or 1″ | 9021508007 | 18.70 |
A | 11/32″ x 7/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 11/32″ x 7/8″ or 1″ | 9021508007 | 18.70 |
A | 3/8″ x 7/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 3/8″ x 7/8″ or 1″ | 9021508007 | 18.70 |
C | 3/8″ x 1-1/2″ | 9021508008 | 18.70 |
A | 13/32″ x 1/2″ thru 3/4″ | 9021508006 | 13.20 |
B | 13/32″ x 7/8″ or 1″ | 9021508007 | 18.70 |
A | 7/16″ x 1/2″ thru 3/4″ | 9021508006 | 13.20 |
B | 7/16″ x 7/8″ or 1″ | 9021508007 | 18.70 |
A | 15/32″ x 9/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 15/32″ x 7/8″ or 1″ | 9021508007 | 18.70 |
A | 1/2″ x 9/16″ thru 3/4″ | 9021508006 | 13.20 |
B | 1/2″ x 7/8″ or 1″ | 9021508007 | 18.70 |
C | 1/2″ x 1-1/2″ | 9021508008 | 18.70 |
B | 5/8″ x 1″ | 9021508007 | 18.70 |
C | 5/8″ x 1-1/2″ | 9021508008 | 18.70 |
B | 3/4″ x 1″ | 9021508007 | 18.70 |
C | 3/4″ x 1-1/2″ | 9021508008 | 18.70 |
B | 7/8″ x 1″ | 9021508007 | 18.70 |
C | 7/8″ x 1-1/2″ | 9021508008 | 18.70 |
C | 1″ x 1-1/2″ | 9021508008 | 18.70 |
Di-Acro 906 Series Strippers
The 906 Series Strippers are manufactured specifically for the VT-19P, VT-19S, and VT-19NC equipped with the 906 style Turrets.
906 Series | |||
Station | I.D. | Part No. | Price |
B | 3/8″ | 9061508001 | $11.30 |
B | 3/4″ | 9061508002 | 11.80 |
C | 3/8″ | 9061508003 | 16.20 |
C | 3/4″ | 9061508004 | 16.20 |
C | 1″ | 9061508005 | 13.20 |
D | 1-3/8″ | 9061508006 | 13.20 |
E-F | 2-1/4″ | 9061508007 | 23.65 |