Round Bumpers

These bumpers have steel cores with male or female threads. Bumpers are available in 40A, 60A, 80A, 90A, and 95A.

Round Bumpers

Washers

These round bumpers have a flat washer molded into the bumper and will accept a socket head cap screw of the size indicated. Available in 40A, 60A, 80A, 90A, and 95A.

washers 1

Rectangular & Square Bumpers

Base is 1/8″ aluminum plate. Mounting holes are drilled and counter bored for 1/4″ socket head cap screws. Available in 40A, 60A, 80A, 90A, and 95A.

Rectangular Bumpers & Square Bumpers

Custom Bumpers

Custom bumpers can be used in any industry for almost any application. We can mold any shape or size of bumper to be used for your applications.

Custom Bumpers 1

ROM – Male Thread

Specifications
Diagram A H C D Thread Part No. & Pricing

ROMM

ROM – Male Thread

1″ 1″ 3/4″ 3/4″  1/4 – 20 ROM001
1-1/4 1 3/4″ 3/4″  1/4 – 20 ROM002
1-1/2 1-1/4 7/8″ 7/8″ 3/8 – 16 ROM003
2 1-1/4 7/8″ 7/8″ 3/8 – 16 ROM004
2-1/2 2 1″ 1″ 1/2 – 13 ROM005
3 2-1/2 1″ 1″ 1/2 – 13 ROM006

ROF – Female Thread

Specifications
Diagram A H C Thread Part No. & Pricing

ROFF

ROF – Female Thread

1″ 1″ 3/4″  1/4-20 ROF001
1-1/4 1 3/4″  1/4-20 ROF002
1-1/2 1-1/4 7/8″  3/8-16 ROF003
2 1-1/4 7/8″  3/8-16 ROF004
2-1/2 2 1″  1/2-13 ROF005
3 2-1/2 1″  1/2-13 ROF006

RON – Flat Washers

Specifications
Diagram A H C Cap Screw Size Part No. & Pricing

RONN

RON – Flat Washer

3/4″ 3/4″ 1/2 1/4 RON001
1 1 1/2 1/4 RON002
1-1/4 1 3/4 3/8 RON003
1-1/2 1-1/4 3/4 3/8 RON004
2 1-1/4 3/4 1/2 RON005
2-1/2 2 3/4 1/2 RON006
3 2-1/2 3/4 1/2 RON007

REC – Rectangle Bumpers

Specifications Prices
Diagram W L H A B Part No.

RECC

REC – Rectangular

1″ 2″ 1/2″ 3/8″ 1-1/4″ REC001
1 2 3/4 3/8 1-1/4 REC002
1 2 1 3/8 1-1/4 REC003
1 2 1-1/2 3/8 1-1/4 REC004
1-1/4 2-1/2 3/4 3/8 1-3/4 REC005
1-1/4 2-1/2 1 3/8 1-3/4 REC006
1-1/4 2-1/2 1-1/2 3/8 1-3/4 REC007
1-1/2 3 3/4 1/2 2 REC008
1-1/2 3 1 1/2 2 REC009
1-1/2 3 1-1/2 1/2 2 REC010

SQU – Square Bumpers

Specifications
Diagram L-W H A B Part No. & Pricing
SQU01 1″ 3/4″ 1 Hole-Center SQU001
SQU02 3 1-1/2 1 3/8″ 3/4″ SQU002
2 1 3/8 1-1/4 SQU003
SQU04 6 2-1/2 1 1/2 1-1/2 SQU004
3 1-1/2 1/2 2 SQU005
4 1-1/2 1/2 3 SQU006