


Round Bumpers
These bumpers have steel cores with male or female threads. Bumpers are available in 40A, 60A, 80A, 90A, and 95A.
These bumpers have steel cores with male or female threads. Bumpers are available in 40A, 60A, 80A, 90A, and 95A.
Washers
These round bumpers have a flat washer molded into the bumper and will accept a socket head cap screw of the size indicated. Available in 40A, 60A, 80A, 90A, and 95A.
These round bumpers have a flat washer molded into the bumper and will accept a socket head cap screw of the size indicated. Available in 40A, 60A, 80A, 90A, and 95A.
Rectangular and Square Bumpers
Base is 1/8″ aluminum plate. Mounting holes are drilled and counter bored for 1/4″ socket head cap screws. Available in 40A, 60A, 80A, 90A, and 95A.
Base is 1/8″ aluminum plate. Mounting holes are drilled and counter bored for 1/4″ socket head cap screws. Available in 40A, 60A, 80A, 90A, and 95A.
Pricing Current as of 2019
ROM – Male Thread
Specifications | Prices | |||||||||
Diagram | A | H | C | D | Thread | Part No. | 1-24 | 25-49 | 50+ | |
![]() ROM – Male Thread | 1″ | 1″ | 3/4″ | 3/4″ | 1/4 – 20 | ROM001 | $3.95 | $3.75 | $3.60 | |
1-1/4 | 1 | 3/4″ | 3/4″ | 1/4 – 20 | ROM002 | 4.50 | 4.25 | 4.05 | ||
1-1/2 | 1-1/4 | 7/8″ | 7/8″ | 3/8 – 16 | ROM003 | 5.40 | 5.20 | 5.00 | ||
2 | 1-1/4 | 7/8″ | 7/8″ | 3/8 – 16 | ROM004 | 7.20 | 6.95 | 6.50 | ||
2-1/2 | 2 | 1″ | 1″ | 1/2 – 13 | ROM005 | 13.10 | 12.50 | 11.90 | ||
3 | 2-1/2 | 1″ | 1″ | 1/2 – 13 | ROM006 | 21.95 | 20.90 | 19.90 |
ROF – Female Thread
Specifications | Prices | ||||||||
Diagram | A | H | C | Thread | Part No. | 1-24 | 25-49 | 50+ | |
![]() ROF – Female Thread | 1″ | 1″ | 3/4″ | 1/4-20 | ROF001 | $3.60 | $3.35 | $3.20 | |
1-1/4 | 1 | 3/4″ | 1/4-20 | ROF002 | 4.10 | 3.95 | 3.75 | ||
1-1/2 | 1-1/4 | 7/8″ | 3/8-16 | ROF003 | 4.90 | 4.60 | 4.35 | ||
2 | 1-1/4 | 7/8″ | 3/8-16 | ROF004 | 6.60 | 6.25 | 6.00 | ||
2-1/2 | 2 | 1″ | 1/2-13 | ROF005 | 12.15 | 11.60 | 11.05 | ||
3 | 2-1/2 | 1″ | 1/2-13 | ROF006 | 21.00 | 20.00 | 19.05 |
RON – Flat Washers
Specifications | Prices | |||||||
Diagram | A | H | C | Cap Screw Size | Part No. | 1-24 | 25-49 | 50+ |
![]() RON – Flat Washer | 3/4″ | 3/4″ | 1/2 | 1/4 | RON001 | $2.70 | $2.60 | $2.45 |
1 | 1 | 1/2 | 1/4 | RON002 | 3.40 | 3.25 | 3.10 | |
1-1/4 | 1 | 3/4 | 3/8 | RON003 | 3.90 | 3.70 | 3.50 | |
1-1/2 | 1-1/4 | 3/4 | 3/8 | RON004 | 4.80 | 4.50 | 4.30 | |
2 | 1-1/4 | 3/4 | 1/2 | RON005 | 6.40 | 6.15 | 5.90 | |
2-1/2 | 2 | 3/4 | 1/2 | RON006 | 12.00 | 11.40 | 10.90 | |
3 | 2-1/2 | 3/4 | 1/2 | RON007 | 18.80 | 18.00 | 17.10 |
REC – Rectangle Bumpers
Specifications | Prices | ||||||||
Diagram | W | L | H | A | B | Part No. | 1-24 | 25-49 | 50+ |
![]() REC – Rectangular | 1″ | 2″ | 1/2″ | 3/8″ | 1-1/4″ | REC001 | $4.40 | $4.20 | $4.00 |
1 | 2 | 3/4 | 3/8 | 1-1/4 | REC002 | 4.95 | 4.75 | 4.50 | |
1 | 2 | 1 | 3/8 | 1-1/4 | REC003 | 5.40 | 5.20 | 5.00 | |
1 | 2 | 1-1/2 | 3/8 | 1-1/4 | REC004 | 6.45 | 6.15 | 5.90 | |
1-1/4 | 2-1/2 | 3/4 | 3/8 | 1-3/4 | REC005 | 5.95 | 5.60 | 5.35 | |
1-1/4 | 2-1/2 | 1 | 3/8 | 1-3/4 | REC006 | 6.70 | 6.35 | 6.10 | |
1-1/4 | 2-1/2 | 1-1/2 | 3/8 | 1-3/4 | REC007 | 8.30 | 7.90 | 7.50 | |
1-1/2 | 3 | 3/4 | 1/2 | 2 | REC008 | 6.95 | 6.60 | 6.25 | |
1-1/2 | 3 | 1 | 1/2 | 2 | REC009 | 8.04 | 7.60 | 7.30 | |
1-1/2 | 3 | 1-1/2 | 1/2 | 2 | REC010 | 10.35 | 9.80 | 9.40 |
SQU – Square Bumpers
Specifications | Prices | |||||||||||
Diagram | L-W | H | A | B | Part No. | 1-24 | 25-49 | 50+ | ||||
![]()
| 1″ | 3/4″ | 1 Hole-Center | SQU001 | $3.85 | $3.70 | $3.50 | |||||
1-1/2 | 1 | 3/8″ | 3/4″ | SQU002 | 5.15 | 4.90 | 4.70 | |||||
2 | 1 | 3/8 | 1-1/4 | SQU003 | 7.45 | 7.10 | 6.70 | |||||
2-1/2 | 1 | 1/2 | 1-1/2 | SQU004 | 10.25 | 9.70 | 9.30 | |||||
3 | 1-1/2 | 1/2 | 2 | SQU005 | 17.45 | 16.60 | 15.85 | |||||
4 | 1-1/2 | 1/2 | 3 | SQU006 | 27.45 | 26.20 | 24.95 |