- Most square and rectangle items are in stock and ready to ship
- Inches and Metric sizes available
- Custom shapes and sizes are available
- See stocked inventory dimension tolerances for rods, squares and rectangulars.
- Pricing Current as of 2020
*Available with 1″ diameter center hole at same price. To order, specify “with center hole.”
Width | Height | Length | ||||
12″ | 24″ | 36″ | 48″ | |||
3/8″ | 3/8″ | $15.60 | $19.20 | $22.80 | $26.40 | |
1/2 | 1/2 | 16.45 | 20.90 | 25.40 | 29.85 | |
5/8 | 5/8 | 17.75 | 23.50 | 29.22 | 34.95 | |
3/4 | 3/4 | 19.10 | 26.15 | 33.25 | 40.30 | |
1 | 1 | 22.35 | 32.75 | 43.10 | 53.45 | |
1-1/4 | 1-1/4 | 26.55 | 41.15 | 54.90 | 68.60 | |
1-1/2 | 1-1/2 | 31.55 | 51.05 | 70.60 | 90.10 | |
1-3/4 | 1-3/4 | 36.95 | 61.90 | 86.90 | 111.85 | |
*2 | 2 | 46.05 | 78.10 | 111.15 | 144.20 | |
2-1/2 | 2-1/2 | 64.85 | 115.75 | 168.60 | 221.50 | |
*3 | 2 | 68.15 | 122.30 | 176.50 | 230.65 | |
3 | 3 | 98.20 | 176.40 | 256.60 | 336.80 | |
4 | 4 | 165.90 | 254.35 | 371.50 | 488.70 | |
5 | 5 | 233.45 | 390.80 | 574.15 | 757.55 | |
6 | 6 | 315.85 | 536.05 | 789.10 | 1,042.05 |
Square & Rectangular Bars – Metric
*These sizes fit European style bottom dies.
Width mm +0 – 0.3 | Height mm +0 – 0.3 | Length mm +5 – 0 | Price |
25 | 25 | ||
500 | 34.65 | ||
1000 | 58.70 | ||
*30 | 25 | ||
500 | 37.30 | ||
1000 | 64.05 | ||
*50 | 50 | ||
500 | 75.60 | ||
1000 | 140.65 | ||
*80 | 30 | ||
500 | 73.30 | ||
1000 | 136.00 | ||
75 | 50 | ||
500 | 107.95 | ||
1000 | 205.40 | ||
*110 | 45 | ||
500 | 134.00 | ||
1000 | 257.45 |