- Longer Tool Life – These strippers generate high holding pressure and strip the blank cleanly from the punch, resulting in an optimum working condition for the punch and longer effective work life.
- Very high load-bearing capacities.
- Safer than steel springs, since they do not fragmentize.
- Easy To Use – Simply push polyurethane stripper onto punch shank (I.D. is slightly undersized to grip punch). First stroke of press forces punch tip through stripper bottom.
- Ideal for punching odd shaped holes.
Stocked in K-950A. Other durometers are available. To order, indicate the part number, durometer, and quantity desired. Standard Sizes – Strippers with I.D. of 3/16″, 1/4″ and 5/16″ have 1/16″ dia. air holes. All others have 1/8″ air holes.


| I.D. | O.D. | Length | Part No. | Price |
| 3/16″ | 11/16″ | 1-1/4″ | KSS316114 | $4.41 |
| 1-1/2 | KSS316112 | $4.77 | ||
| 1/4 | 3/4 | 1-1/4 | KSS014114 | $4.41 |
| 1-1/2 | KSS014112 | $4.77 | ||
| 1-3/4 | KSS014134 | $5.23 | ||
| 5/16 | 13/16 | 1-1/4 | KSS516114 | $5.01 |
| 1-1/2 | KSS516112 | $5.23 | ||
| 1-3/4 | KSS516134 | $5.52 | ||
| 2 | KSS516200 | $5.98 | ||
| 3/8 | 7/8 | 1-1/4 | KSS038114 | $5.23 |
| 1-1/2 | KSS038112 | $5.52 | ||
| 1-3/4 | KSS038134 | $5.98 | ||
| 2 | KSS038200 | $6.39 | ||
| 1/2 | 1 | 1-1/4 | KSS012114 | $5.52 |
| 1-1/2 | KSS012112 | $5.98 | ||
| 1-3/4 | KSS012134 | $6.39 | ||
| 2 | KSS012200 | $6.73 | ||
| 2-1/4 | KSS012214 | $7.14 | ||
| 1-1/4 | 1-3/4 | KSS012134A | $7.37 | |
| 2 | KSS012200A | $7.72 | ||
| 5/8 | 1-1/8 | 1-1/4 | KSS058114 | $5.52 |
| 1-1/2 | KSS058112 | $5.98 | ||
| 1-3/4 | KSS058134 | $6.39 | ||
| 2 | KSS058200 | $6.73 | ||
| 3/4 | 1-1/2 | 1-3/4 | KSS034134 | $7.55 |
| 2 | KSS034200 | $8.36 | ||
| 2-1/4 | KSS034214 | $9.11 | ||
| 2-1/2 | KSS034212 | $9.93 | ||
| 2-3/4 | KSS034234 | $10.68 | ||
| 7/8 | 1-3/4 | 1-3/4 | KSS078134 | $8.77 |
| 2 | KSS078200 | $9.57 | ||
| 2-1/4 | KSS078214 | $10.27 | ||
| 2-1/2 | KSS078212 | $11.14 | ||
| 2-3/4 | KSS078234 | $11.90 | ||
| 1 | 2 | 1-3/4 | KSS100134 | $9.57 |
| 2 | KSS100200 | $10.27 | ||
| 2-1/4 | KSS100214 | $11.14 | ||
| 2-1/2 | KSS100212 | $11.90 | ||
| 2-3/4 | KSS100234 | $12.77 | ||
| 1-1/4 | 2-1/2 | 2 | KSS114200 | $15.04 |
| 2-1/4 | KSS114214 | $16.49 | ||
| 2-1/2 | KSS114212 | $18.00 | ||
| 2-3/4 | KSS114234 | $19.45 | ||
| 3 | KSS114300 | $20.90 | ||
| 1-1/2 | 2-3/4 | 2 | KSS112200 | $17.83 |
| 2-1/4 | KSS112214 | $19.27 | ||
| 2-1/2 | KSS112212 | $20.72 | ||
| 2-3/4 | KSS112234 | $22.29 | ||
| 3 | KSS112300 | $23.81 | ||
| 2 | 3 3-1/4 | 2-1/4 | KSS200214A | $25.14 |
| 2-1/4 | KSS200214 | $25.83 | ||
| 3 | 4 4-1/2 | 2-1/4 | KSS300214A | $26.36 |
| 2-1/4 | KSS300214 | $32.92 |
SurStrip™ Punch Strippers – Metric
| I.D. mm | O.D. mm | Length mm | Part No. | Price |
| 6 | 19mm | 45mm | MSS-006045 | $5.34 |
| 6 | 19 | 53 | MSS-006053 | $5.57 |
| 6 | 19 | 71 | MSS-006071 | $6.10 |
| 8 | 21 | 45 | MSS-008045 | $5.70 |
| 8 | 21 | 53 | MSS-008053 | $5.93 |
| 8 | 21 | 71 | MSS-008071 | $6.27 |
| 10 | 23 | 45 | MSS-010045 | $6.27 |
| 10 | 23 | 53 | MSS-010053 | $6.50 |
| 10 | 23 | 56 | MSS-010056 | $6.68 |
| 10 | 23 | 71 | MSS-010071 | $6.86 |
| 13 | 26 | 45 | MSS-013045 | $6.50 |
| 13 | 26 | 53 | MSS-013053 | $6.86 |
| 13 | 26 | 56 | MSS-013056 | $7.02 |
| 13 | 26 | 71 | MSS-013071 | $7.67 |
| 16 | 30 | 45 | MSS-016045 | $6.68 |
| 16 | 30 | 53 | MSS-016053 | $7.02 |
| 16 | 30 | 56 | MSS-016056 | $7.14 |
| 16 | 30 | 71 | MSS-016071 | $7.67 |
| 20 | 38 | 45 | MSS-020045 | $7.78 |
| 20 | 38 | 53 | MSS-020053 | $8.54 |
| 20 | 38 | 71 | MSS-020071 | $10.97 |
| 25 | 50 | 45 | MSS-025045 | $9.80 |
| 25 | 50 | 53 | MSS-025053 | $10.57 |
| 25 | 50 | 71 | MSS-025071 | $13.12 |
| 32 | 60 | 45 | MSS-032045 | $16.31 |

