For *Wiedeman® W-20, W-30, W45, & Centrum Models. Acrotech Inc. has found a solution to metal distortion with punches and the release of the part being much easier with urethane. The repeat usage of punches and ironworkers will quickly pay for themselves with a higher completion rate. K-Prene® Urethane is some of the most resilient and durable urethane in the world. Trust nothing less than the best.
*Wiedeman® Punch Strippers are available to purchase through a quote only. We do not offer the option to purchase Wiedeman® Punch Strippers online at this time. Click Here to Request A Quote


| 112 Style Tooling | |||||||
| Station | Shape | Face Dia. | I.D. | O.D. | Length | Part No. | Price |
| B | Std. | 1-5/32″ | 31/32″ | 2″ | 1-27/32″ | 500-1453 | $10.39 |
| C | Std. | 1-23/32 | 1-15/32 | 2-1/2 | 2-1/16 | 500-1455 | $11.73 |
| D | Std. | 2-7/32 | 1-31/32 | 3 | 1-1/2 | 500-1456 | $11.73 |
| D | 1″ sq.* | 2-7/32 | 1-31/32 | 3 | 1-1/2 | 500-1520 | $13.88 |
| D | Rect.** | 2-7/32 | 1-31/32 | 3 | 1-1/2 | 500-1511 | $13.18 |
| E | Std. | 2-29/32 | 3-3/32 | 4-9/32 | 1-1/2 | 500-1457 | $14.52 |
| E | Rect.** | 2-29/32 | 3-3/32 | 4-9/32 | 1-1/2 | 500-1459 | $16.61 |
| F | Std. | 3-11/16 | 3-3/32 | 4-9/32 | 1-1/2 | 500-1462 | $14.52 |
| F | 2″ sq.* | 3-11/16 | 3-3/32 | 4-9/32 | 1-1/2 | 500-1467 | $16.61 |
| F | Rect.** | 3-11/16 | 3-3/32 | 4-9/32 | 1-1/2 | 500-1526 | $16.61 |
| G | Std. | 4-3/16 | 3-15/32 | 4-25/32 | 1-1/2 | 500-1463 | $16.20 |
| G | Rect.** | 4-3/16 | 3-15/32 | 4-25/32 | 1-1/2 | 500-1527 | $17.70 |
| K | Std. | *1″ & 2″ Squares Only. | |||||
| K | Rect.** | ** 1/2″ & Narrower Rectangles Only. | |||||
| 114 Style Tooling | |||||||
| Station | Shape | Face Dia. | I.D. | O.D. | Length | Part No. | Price |
| B | Std. | 1-1/8″ | 1-1/16″ | 1-31/32″ | 2.362″ | 500-1342 | $11.78 |
| C | Std. | 1-23/32 | 1-3/4 | 2-1/2 | 2-5/16 | 500-1344 | $14.52 |
| D | Std. | 2-7/32 | 1-31/32 | 3 | 2-3/32 | 500-1351 | $14.52 |
| D | 1″ sq.* | 2-7/32 | 1-31/32 | 3 | 2-3/32 | 500-1379 | $16.61 |
| D | Rect.** | 2-7/32 | 1-31/32 | 3 | 2-3/32 | 500-1421 | $16.61 |
| E | Std. | 2-29/32 | 2-31/32 | 4 | 2-3/32 | 500-1354 | $16.20 |
| E | Rect.** | 2-29/32 | 2-31/32 | 4 | 2-3/32 | 500-1448 | $17.70 |
| F | Std. | 3-9/32 | 2-31/32 | 4 | 2-3/32 | 500-1355 | $16.20 |
| F | 2″ sq.* | 3-9/32 | 2-31/32 | 4 | 2-3/32 | 500-1531 | $18.00 |
| F | Rect.** | 3-9/32 | 2-31/32 | 4 | 2-3/32 | 500-1530 | $18.00 |
| G | Std. | 3-25/32 | 4-11/32 | 5-5/32 | 2-3/32 | 500-1359 | $21.83 |
| G | 2″ sq.* | 3-25/32 | 4-11/32 | 5-5/32 | 2-3/32 | 500-1426 | $23.22 |
| G | Rect.** | 3-25/32 | 4-11/32 | 5-5/32 | 2-3/32 | 500-1528 | $23.22 |
| H | Std. | 4-7/16 | 4-11/32 | 5-5/32 | 2-3/32 | 500-1360 | $21.83 |
| H | Rect.** | 4-7/16 | 4-11/32 | 5-5/32 | 2-3/32 | 500-1452 | $23.22 |
| J | Std. | 5-11/32 | 4-23/32 | 5-13/16 | 2-3/32 | 500-1375 | $28.04 |
| J | Rect.** | 5-11/32 | 4-23/32 | 5-13/16 | 2-3/32 | 500-1431 | $30.48 |
| K | Std. | 6-5/8 | 5-23/32 | 6-5/8 | 2-3/32 | 500-1534 | $33.20 |
| K | Rect.** | 6-5/8 | 5-23/32 | 6-5/8 | 2-3/32 | 500-1535 | $36.69 |
*Wiedeman® is a registered trademark and it is not affiliated in any way with Acrotech, Inc.

