- Most round stock items are in stock and ready to ship
- Inches and Metric sizes available
- Custom shapes and sizes are available
- See stocked inventory dimension tolerances for rods, squares and rectangulars.
- Pricing Current as of 2019
Diameter | Length | ||||
6″ | 12″ | 24″ | 36″ | 48″ | |
1/4″ | (Not Available) | $16.20 | $21.85 | — | — |
3/8 | 16.70 | 22.90 | — | — | |
1/2 | 12.20 | 19.15 | $26.05 | $27.75 | |
5/8 | 13.15 | 21.00 | 28.90 | 31.50 | |
3/4 | 14.30 | 23.35 | 32.35 | 36.15 | |
7/8 | 15.65 | 26.05 | 36.45 | 41.60 | |
1 | 17.25 | 29.20 | 41.20 | 47.90 | |
1-1/8 | 19.40 | 33.60 | 47.70 | 56.55 | |
1-1/4 | 21.55 | 37.95 | 54.20 | 65.20 | |
1-3/8 | 24.15 | 43.10 | 61.95 | 75.50 | |
1-1/2 | 26.70 | 48.20 | 69.65 | 85.80 | |
1-5/8 | 30.20 | 55.25 | 80.20 | 99.85 | |
1-3/4 | 33.70 | 62.30 | 90.75 | 113.95 | |
1-7/8 | 36.85 | 68.60 | 100.20 | 126.55 | |
2 | 40.00 | 74.90 | 109.65 | 139.15 | |
2-1/8 | 43.65 | 82.00 | 120.40 | 153.50 | |
2-1/4 | 47.25 | 89.15 | 131.15 | 167.80 | |
2-3/8 | 51.25 | 97.15 | 143.15 | 183.80 | |
2-1/2 | 55.25 | 105.15 | 155.10 | 199.75 | |
2-3/4 | 64.05 | 122.85 | 181.55 | 235.10 | |
3 | 76.35 | 147.45 | 218.40 | 284.25 | |
3-1/8 | 79.10 | 152.85 | 226.60 | 295.15 | |
3-1/4 | 81.80 | 158.25 | 234.80 | 306.00 | |
3-1/2 | 92.40 | 179.55 | 266.60 | 348.50 | |
3-3/4 | 103.85 | 202.45 | 300.95 | 394.30 | |
4 | 116.05 | 226.80 | 337.60 | 443.10 | |
4-1/2 | $106.60 | 145.35 | 285.40 | 425.35 | 560.20 |
5 | 118.25 | 267.00 | 347.55 | 558.75 | 739.00 |
6 | 152.90 | 276.40 | 513.25 | 765.80 | 1016.50 |
7 | 193.95 | 358.40 | 677.40 | 1013.00 | 1344.80 |
8 | 241.30 | 453.00 | 866.60 | 1296.00 | 1723.20 |
Round Rods – Metric
Diameter mm | Length 500mm +5/-0mm | Length 1000mm +5/-0mm |
Price | Price | |
8mm | $16.90 | – |
10 | 17.55 | – |
15 | 19.65 | $28.70 |
20 | 22.60 | 34.65 |
25 | 26.50 | 42.45 |
30 | 31.20 | 51.80 |
40 | 43.20 | 75.70 |
50 | 58.60 | 106.60 |
60 | 77.40 | 144.20 |
70 | 99.65 | 188.70 |
80 | 125.30 | 240.05 |
100 | 186.90 | 363.20 |